Very well-maintained manufactured home on 5-acre lot that is fully fenced. The fence is electrical on top. This home features 3 bedrooms and 2 bathrooms with an office and a beautiful big kitchen. The primary bathroom has been remodeled and has a jetted walk-in tub along with a shower, The flooring has been recently updated. There was a new well in 2013. Part of the backyard has been fenced off and a newer patio covering has been built to cover the big patio out back. There is plenty of room for your animals and toys. This is a must see.
| MLS # | 260009600 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 2005 |
| Days On Site | 26 |
| Listing Provided By | Berney Realty, LTD | Nadine Serna |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,820 |
| Story(s) | 1 |
| Zoning | A5 |
| Acreage | 5.01 |
| Property View | Yes |
| Heating | Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | High Ceilings, Kitchen Island, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Oven, Refrigerator, Washer, Water Softener Owned |
| Fireplace Features | Pellet Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Level |
| Foundation Details | Crawl Space, Full Perimeter |
| Fencing | Back Yard, Front Yard, Full |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Internet Available, Phone Available, Water Available, Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 1467 |
|---|
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $445,000 low | high Med: $429,000 sqft: 1,820 low | high Med: 1,546 $ / sqft: $245 low | high Med: $277 On site: 26 low | high Med: 13 | |
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $445,000 low | high Med: $429,000 sqft: 1,820 low | high Med: 1,546 $ / sqft: $245 low | high Med: $277 On site: 26 low | high Med: 13 | |
![]() | $325,0006312 Sierra WayFallon, NV 89406 |
![]() | $437,9006700 Cox RoadFallon, NV 89406 |