Welcome to 6312 Sierra Way where space, comfort, and value come together. This beautifully renovated 3-bedroom, 2-bath home offers 1,129 square feet of thoughtfully updated living space, featuring fresh interior paint and brand-new flooring that give the home a clean, modern feel from the moment you step inside. Situated on a sprawling 5-acre lot, this property delivers the privacy and elbow room many buyers are searching for without the price tag often associated with acreage. A brand-new detached garage provides excellent space for vehicles, storage, hobbies, or a workshop setup. Enjoy wide-open Nevada skies and take in the stunning Fallon sunsets right from your own property the perfect backdrop for peaceful country living while still being within convenient reach of town. Whether you're looking for room to grow, space for animals and toys, or simply a quieter lifestyle, 6312 Sierra Way presents an incredible opportunity to own acreage at an approachable price point.
| MLS # | 260001823 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1993 |
| Days On Site | 185 |
| Listing Provided By | eXp Realty, LLC | Hadley Faught |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,129 |
| Story(s) | 1 |
| Zoning | A5 |
| Acreage | 5.01 |
| Property View | Yes |
| Heating | Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Walk-In Closet(s) |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Lot Features | Level |
| Road Responsibility | Road Maintenance Agreement |
| Foundation Details | Crawl Space |
| Fencing | None |
| Parking Features | Detached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 263 |
|---|
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $325,000 low | high Med: $429,000 sqft: 1,129 low | high Med: 1,546 $ / sqft: $288 low | high Med: $277 On site: 185 low | high Med: 14 | |
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $325,000 low | high Med: $429,000 sqft: 1,129 low | high Med: 1,546 $ / sqft: $288 low | high Med: $277 On site: 185 low | high Med: 14 | |