Fantastic property on 40 acres. This home features 4 bedrooms, 2 bath and over 1700 square feet of living space. Large living room with pellet stove and a family room off the kitchen to offer additional entertaining space. Split floor plan with good-sized bedrooms. Attached large 2-car garage. Great outbuildings with storage and a barn. This property backs up to BLM and offers privacy with room to grow.
| MLS # | 260009081 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1987 |
| Days On Site | 36 |
| Listing Provided By | Berney Realty, LTD | Shannon Nelson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,781 |
| Story(s) | 1 |
| Zoning | A10 |
| Acreage | 40.00 |
| Property View | Yes |
| Heating | Forced Air, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, Walk-In Closet(s) |
| Appliances | Additional Refrigerator(s), Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Fireplace Features | Circulating, Free Standing, Pellet Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Metal, Pitched |
|---|---|
| Exterior Features | None |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Partial |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Internet Available, Phone Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 1900 |
|---|
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $437,900 low | high Med: $429,000 sqft: 1,781 low | high Med: 1,546 $ / sqft: $246 low | high Med: $277 On site: 36 low | high Med: 14 | |
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $437,900 low | high Med: $429,000 sqft: 1,781 low | high Med: 1,546 $ / sqft: $246 low | high Med: $277 On site: 36 low | high Med: 14 | |
![]() | $425,0006975 Cox RoadFallon, NV 89406 |
![]() | $445,0006262 Lakeview DriveFallon, NV 89406 |