Single-story home located in the desirable Blackstone Estates area of Sparks, offering 4 bedrooms, 2 bathrooms, and 1,982 square feet of living space on a 0.29-acre lot. The interior features high ceilings and a functional layout, highlighted by a well-appointed kitchen with granite countertops, generous prep space, and ample cabinetry. Designed for both everyday living and entertaining, the kitchen flows seamlessly into the main living areas, creating an open and inviting atmosphere. The home offers carpet flooring throughout the main living areas and bedrooms. Additional features include a finished 2-car garage and RV hookup, providing added flexibility for parking and storage. The backyard includes a pergola, open space with mountain views, and approximately 3,000 square feet of paved patio and driveway areaoffering a versatile outdoor setting with ample room for gatherings, recreation, and additional parking.
| MLS # | 260005036 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $45 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 119 |
| Listing Provided By | Ferrari-Lund R.E. Sparks | Carlos Armendariz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,982 |
| Story(s) | 1 |
| Zoning | MDS |
| Acreage | 0.29 |
| Property View | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings |
| Appliances | Dishwasher, Gas Range |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Dog Run, Rain Gutters, RV Hookup |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Rear |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 5013 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89441 |
| Area | Washoe |
| Community Name | Blackstone Estates Unit 2 |
| School District | Spanish Springs |
| Elementary School | Taylor |
| High School | Spanish Springs |
| Listing VS Median (in Blackstone Estates Unit 2) | |
Price: $685,000 low | high Med: $685,000 sqft: 1,982 low | high Med: 2,278 $ / sqft: $346 low | high Med: $306 On site: 119 low | high Med: 113 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89441 |
| Area | Washoe |
| Community Name | Blackstone Estates Unit 2 |
| School District | Spanish Springs |
| Elementary School | Taylor |
| High School | Spanish Springs |
| Listing VS Median (in Blackstone Estates Unit 2) | |
Price: $685,000 low | high Med: $685,000 sqft: 1,982 low | high Med: 2,278 $ / sqft: $346 low | high Med: $306 On site: 119 low | high Med: 113 | |