Brand new home under construction at Silver Canyon. Once completed (Fall 2026), this home will encompass 1,760 square feet of living space. Whether entertaining, or casually welcoming friends and family in the gourmet kitchen and great room, this single story floorplan is a must see. Purchase Price includes oversized 2-car garage, covered patio, upgraded maple cabinets, upgraded plumbing and light package in brushed nickel, xeriscape front yard landscape package and much more... Interior photos are of the Model of the same floorplan that's being offered for sale. $25,000 Interest Rate Buydown offered on this home through seller's preferred lender.
| MLS # | 260008892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $46 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 41 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,760 |
| Story(s) | 1 |
| Zoning | MDF |
| Acreage | 0.20 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, High Ceilings, Kitchen Island, Pantry |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
| Fireplace Yes / No | No |
| Roof | Pitched, Tile |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Front |
| Construction Materials | Insulation - Spray Foam, Insulation - Foam, Insulation - Batts, Insulation - Blown-In, Stone Veneer, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Cable Connected, Electricity Available, Internet Available, Natural Gas Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1040 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89441 |
| Area | Washoe |
| Community Name | Sugarloaf Ranch Estates Unit 4 |
| School District | Spanish Springs |
| Elementary School | Taylor |
| High School | Spanish Springs |
| Listing VS Median (in Sugarloaf Ranch Estates Unit 4) | |
Price: $606,821 low | high Med: $624,010 sqft: 1,760 low | high Med: 1,948 $ / sqft: $345 low | high Med: $322 On site: 41 low | high Med: 39.5 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89441 |
| Area | Washoe |
| Community Name | Sugarloaf Ranch Estates Unit 4 |
| School District | Spanish Springs |
| Elementary School | Taylor |
| High School | Spanish Springs |
| Listing VS Median (in Sugarloaf Ranch Estates Unit 4) | |
Price: $606,821 low | high Med: $624,010 sqft: 1,760 low | high Med: 1,948 $ / sqft: $345 low | high Med: $322 On site: 41 low | high Med: 39.5 | |