Space, updates, and endless possibilities! This updated 4-bedroom, 2-bath home offers 1,876 sq. ft. of living space on a generous 0.25-acre corner lot with RV access, abundant parking, and plenty of room for all your toys. Inside, you'll find updates completed in 2023, including new flooring, fresh interior and exterior paint, updated cabinets, countertops, vanities, and stylish light fixtures. The roof was replaced in 2020, providing added peace of mind. Outside, enjoy a fully fenced yard, a detached 2-car garage, and plenty of space for entertaining, gardening, or future additions. Whether you're looking for extra room to park your RV, build a workshop, or simply enjoy a larger lot, this property is packed with potential and ready for its next owner.
| MLS # | 260009911 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1979 |
| Days On Site | 20 |
| Listing Provided By | Harcourts Vanguard | Becca Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,876 |
| Story(s) | 1 |
| Zoning | MDS |
| Acreage | 0.25 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Vinyl Frames |
| Interior Features | High Ceilings, Pantry, Primary Downstairs, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Fireplace Yes / No | No |
| Roof | Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Corner Lot, Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | 8-Point |
| Fencing | Full |
| Parking Features | Additional Parking, Detached, Garage, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 891 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| Community Name | Valley Village 1 & 2 |
| School District | North Valleys |
| Elementary School | Lemmon Valley |
| High School | North Valleys |
| Listing VS Median (in Valley Village 1 & 2) | |
Price: $379,900 low | high Med: $379,900 sqft: 1,876 low | high Med: 1,876 $ / sqft: $203 low | high Med: $203 On site: 20 low | high Med: 20 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| Community Name | Valley Village 1 & 2 |
| School District | North Valleys |
| Elementary School | Lemmon Valley |
| High School | North Valleys |
| Listing VS Median (in Valley Village 1 & 2) | |
Price: $379,900 low | high Med: $379,900 sqft: 1,876 low | high Med: 1,876 $ / sqft: $203 low | high Med: $203 On site: 20 low | high Med: 20 | |
![]() | $340,000580 Magnolia WayReno, NV 89506 |
![]() | $389,000380 Magnolia WayReno, NV 89506 |
![]() | $350,000411 Vagabond CourtReno, NV 89506 |
![]() | $460,000304 Limber Pine DriveReno, NV 89506 |