In-Person: 08/24 5:00 PM - 6:00 PMWelcome to Lemon Valley's Pride of Ownership, Located on a corner lot just steps from a city park, 1260 sf of open living space. This home includes lovely white shaker kitchen cabinets with crown molding, and solid surface countertops, clean and refreshed feel, the functional open floor plan has a plank wood laminated flooring with carpet in the bedrooms, large laundry room, with an ample one car garage. The back yard is finished with a large patio. The electric powered retractable awning and a 8x8 ft shed and access from the primary bedroom is a plus. Rain gutters have been added in needed areas. Conveniently located near shopping, dining, parks, and freeway access.
| MLS # | 260009617 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $36 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 25 |
| Listing Provided By | Ferrari-Lund Real Estate Reno | Karen Walker-Hill |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,260 |
| Story(s) | 1 |
| Zoning | SF8 |
| Acreage | 0.13 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Ceiling Fan(s), Kitchen Island, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters, None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Front |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Garage, Garage Door Opener, None |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2898 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| Community Name | North Valley Estates Unit 1 |
| School District | North Valleys |
| Elementary School | Lemmon Valley |
| High School | North Valleys |
| Listing VS Median (in North Valley Estates Unit 1) | |
Price: $460,000 low | high Med: $460,000 sqft: 1,260 low | high Med: 1,260 $ / sqft: $365 low | high Med: $365 On site: 25 low | high Med: 25 | |
| Open House |
|---|
| In-Person 08/24 5:00 PM - 6:00 PM |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89506 |
| Area | Washoe |
| Community Name | North Valley Estates Unit 1 |
| School District | North Valleys |
| Elementary School | Lemmon Valley |
| High School | North Valleys |
| Listing VS Median (in North Valley Estates Unit 1) | |
Price: $460,000 low | high Med: $460,000 sqft: 1,260 low | high Med: 1,260 $ / sqft: $365 low | high Med: $365 On site: 25 low | high Med: 25 | |
![]() | $340,000580 Magnolia WayReno, NV 89506 |