One block from historic Virginia Lake. The property is equipped with a community clubhouse, laundry facility, and a seasonal pool for residents use. The HOA fee includes the boiler systems, hot and cold water, the elevators, the clubhouse, the pool maintenance and trash service, Secure keyed building entrances. New HVAC air handler. This unit is on the third (top) floor and faces the courtyard.
| MLS # | 260010465 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $535 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 7 |
| Listing Provided By | Alder Properties | Donald Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 957 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | MF30 |
| Heating | Hot Water |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Metal Frames |
| Interior Features | Breakfast Bar, Elevator, Lift or Stair Chair, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Oven, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Exterior Features | Balcony |
| Lot Features | Common Area, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | None |
| Parking Features | Additional Parking, Carport |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 580 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Lakeside Plaza 2 |
| School District | Reno |
| Elementary School | Anderson |
| High School | Reno |
| Listing VS Median (in Lakeside Plaza 2) | |
Price: $195,000 low | high Med: $196,500 sqft: 957 low | high Med: 817 $ / sqft: $204 low | high Med: $248 On site: 7 low | high Med: 4 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Lakeside Plaza 2 |
| School District | Reno |
| Elementary School | Anderson |
| High School | Reno |
| Listing VS Median (in Lakeside Plaza 2) | |
Price: $195,000 low | high Med: $196,500 sqft: 957 low | high Med: 817 $ / sqft: $204 low | high Med: $248 On site: 7 low | high Med: 4 | |