New ListingWelcome to this beautifully updated top-floor condo in the desirable Lakeside Plaza community! This move-in ready 1-bedroom, 1-bath home offers 909 square feet of thoughtfully designed living space with no carpet throughout, creating a clean, modern feel that's both stylish and easy to maintain. the updated kitchen features stunning quartz countertops, soft-close cabinetry, a breakfast bar, and plenty of prep space, opening seamlessly to the bright living area. Enjoy two private covered patios, each complete with its own separate storage closet. One patio is accessed from the living room, while the second is a private retreat off the spacious primary suite, offering peaceful mountain views and the perfect spot to relax with your morning coffee or unwind at the end of the day, The spacious primary suite is a true retreat, featuring an oversized walk-in closet and a cozy reading nook or flex space, providing the perfect area for reading, working from home, or simply relaxing. Residents enjoy a community pool, beautifully maintained grounds, water and trash included through the HOA, assigned covered parking, and a convenient location close to shopping, restaurants, parks, and everything Reno has to offer. Whether you're a first-time buyer, downsizing, or looking for a low-maintenance investment, this condo is one you won't want to miss!
| MLS # | 260010620 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $509 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 3 |
| Listing Provided By | Sierra Nevada Properties-Reno | Laurie Masi |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 909 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | MF30 |
| Property View | Yes |
| Heating | Forced Air, Hot Water, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Rods, Single Pane Windows |
| Interior Features | Breakfast Bar, No Interior Steps, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Flat |
|---|---|
| Exterior Features | Balcony |
| Security Features | Keyless Entry, Security Fence, Smoke Detector(s) |
| Lot Features | Common Area, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Partial |
| Parking Features | Additional Parking, Carport |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Internet Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 568 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Lakeside Plaza 2 |
| School District | Reno |
| Elementary School | Anderson |
| High School | Reno |
| Listing VS Median (in Lakeside Plaza 2) | |
Price: $220,000 low | high Med: $196,500 sqft: 909 low | high Med: 817 $ / sqft: $242 low | high Med: $248 On site: 3 low | high Med: 4 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Lakeside Plaza 2 |
| School District | Reno |
| Elementary School | Anderson |
| High School | Reno |
| Listing VS Median (in Lakeside Plaza 2) | |
Price: $220,000 low | high Med: $196,500 sqft: 909 low | high Med: 817 $ / sqft: $242 low | high Med: $248 On site: 3 low | high Med: 4 | |