Price Reduced ListingIt's time to enjoy the Lake Tahoe view! This cozy, well maintained, 2 bedrooms, 2 full baths condominium is close proximity to year round recreation, dining and entertainment. Enjoy the amenities whether it be for short or long term stay. Master bath has been updated with jetted tub, marble counter top and stand up shower. Kitchen comes with refrigerator, gas range/oven and ample cabinets for storage. The gas/wood combo fireplace warmth the living room perfect to unwind or relaxation. Don't miss out!
| MLS # | 260006466 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $181 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 91 |
| Listing Provided By | Ferrari-Lund Real Estate Reno | Catherine Manipon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 840 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 240 |
| Property View | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Blinds, Double Pane Windows, Drapes, Rods, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Smart Thermostat |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Oven, Refrigerator, Washer |
| Fireplace Features | Gas, Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Pitched |
|---|---|
| Exterior Features | Balcony |
| Security Features | Fire Alarm, Fire Escape, Fire Sprinkler System, Keyless Entry, Smoke Detector(s) |
| Lot Features | Sloped Down |
| Construction Materials | Unknown |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Full Perimeter |
| Fencing | None |
| Parking Features | Additional Parking |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1390 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Stateline |
| Zip Code | 89449 |
| Area | Douglas |
| Community Name | Tahoe Village |
| School District | Whittell - Grades 9-12 |
| Elementary School | Zephyr Cove |
| High School | Whittell - Grades 9-12 |
| Listing VS Median (in Tahoe Village) | |
Price: $420,000 low | high Med: $497,000 sqft: 840 low | high Med: 853 $ / sqft: $500 low | high Med: $583 On site: 91 low | high Med: 113 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Stateline |
| Zip Code | 89449 |
| Area | Douglas |
| Community Name | Tahoe Village |
| School District | Whittell - Grades 9-12 |
| Elementary School | Zephyr Cove |
| High School | Whittell - Grades 9-12 |
| Listing VS Median (in Tahoe Village) | |
Price: $420,000 low | high Med: $497,000 sqft: 840 low | high Med: 853 $ / sqft: $500 low | high Med: $583 On site: 91 low | high Med: 113 | |