Price Reduced ListingCharming home filled with warmth, character, and modern touches. Recent upgrades include refreshed flooring, a new roof installed in 2021, and updated dual-pane windows for great natural light and improved energy efficiency. Offering just under 1,000 sq. ft. of comfortable living space, this home is ideal for a first-time buyer, downsizer, or investor. Schedule your showing today!
| MLS # | 260004414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1918 |
| Days On Site | 129 |
| Listing Provided By | Berney Realty, LTD | Emma Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 816 |
| Story(s) | 1 |
| Zoning | R2;MULTI 1 HS x 5000 SQFT |
| Acreage | 0.10 |
| Heating | Natural Gas, Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Blinds, Double Pane Windows |
| Interior Features | Pantry |
| Appliances | Dryer, Electric Oven, Electric Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Pillar/Post/Pier, Slab |
| Fencing | Back Yard, Full |
| Parking Features | Alley Access, RV Access/Parking |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 642 |
|---|
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| Community Name | Mc Lean Addition |
| School District | Churchill |
| Elementary School | Numa |
| High School | Churchill |
| Listing VS Median (in Mc Lean Addition) | |
Price: $157,000 low | high Med: $215,000 sqft: 816 low | high Med: 1,502 $ / sqft: $192 low | high Med: $143 On site: 129 low | high Med: 3 | |
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| Community Name | Mc Lean Addition |
| School District | Churchill |
| Elementary School | Numa |
| High School | Churchill |
| Listing VS Median (in Mc Lean Addition) | |
Price: $157,000 low | high Med: $215,000 sqft: 816 low | high Med: 1,502 $ / sqft: $192 low | high Med: $143 On site: 129 low | high Med: 3 | |