Sellers are motivated bring offers! Spacious country living on 1 acre! Culligan water system/Shed/ and Gazebo included! This well-maintained home offers approximately 1,890 square feet of comfortable living space featuring two primary bedroom suites, providing flexibility and privacy for guests or multi-generational living. The open floor plan offers generous living areas, abundant natural light, and plenty of room to entertain. Outside, you will find a detached two car garage, fenced backyard, and space for animals, toys, gardening, or recreation. New roof Installed in 2025 Enjoy the peace of rural living while still having the convenience of ample storage, parking, and functional outdoor space. A rare opportunity to own a versatile property with room to grow! Portable fireplace/tractor/green storage shed/ curtains/ rods/ do not convey with sale.
| MLS # | 260005934 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 2023 |
| Days On Site | 100 |
| Listing Provided By | Berney Realty, LTD | Lori Rhodes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,890 |
| Story(s) | 1 |
| Zoning | E1 |
| Acreage | 1.00 |
| Property View | Yes |
| Heating | Forced Air, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | High Ceilings, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooktop, Gas Range, Microwave, Oven, Refrigerator |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Front |
| Construction Materials | Unknown |
| Road Responsibility | Private Maintained Road, Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Detached, Garage, None |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Internet Available, Phone Available, Water Available, Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 2374 |
|---|
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $455,000 low | high Med: $429,000 sqft: 1,890 low | high Med: 1,546 $ / sqft: $241 low | high Med: $277 On site: 100 low | high Med: 13 | |
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $455,000 low | high Med: $429,000 sqft: 1,890 low | high Med: 1,546 $ / sqft: $241 low | high Med: $277 On site: 100 low | high Med: 13 | |