New ListingWelcome to 500 Oxford Court, ideally located on the highly desirable west side of Carson City! Tucked away on a quiet cul-de-sac, this spacious 4+ bedroom home offers just over 3,000 sq ft on an oversized lot of more than 1/3 acrean exceptional find for this neighborhood. Inside, beautiful hardwood floors, generous living spaces and abundant natural light create a home with plenty of room to spread out. Enjoy great views and a unique setting that backs to an approximately 50-acre ranch, adding a wonderful sense of openness. The outdoor space truly sets this property apart. Huge separately gated RV parking provides room for multiple toys, while the expansive lot offers exciting possibilities for a future RV barn, shop, additional garage space or potential guest quarters/ADU, subject to applicable approvals. With 4 + bedrooms, over 3,000 sq ft and a lot that gives you room to create more, this is a property that can grow and change with your needs. The primary suite has an adjacent study / gym or library attached. Located in one of Carson City's most sought-after west-side areas with convenient access to downtown, recreation and the Sierra, 500 Oxford Court combines location, space and possibilities that are increasingly hard to find. Attractively priced and ready for its next chapter!
| MLS # | 260010800 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Listing Provided By | eXp | Michael Koerner |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,018 |
| Story(s) | 2 |
| Zoning | SF12-P |
| Acreage | 0.33 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Rods, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Pantry, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Disposal, Double Oven, Gas Range, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Roof | Pitched |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Cul-De-Sac, Greenbelt, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 6383 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Long Ranch Estates |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Long Ranch Estates) | |
Price: $925,000 low | high Med: $865,000 sqft: 3,018 low | high Med: 2,543 $ / sqft: $306 low | high Med: $340 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Long Ranch Estates |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Long Ranch Estates) | |
Price: $925,000 low | high Med: $865,000 sqft: 3,018 low | high Med: 2,543 $ / sqft: $306 low | high Med: $340 | |