Price Reduced ListingWelcome home! This move-in ready manufactured home features extensive recent upgrades throughout, including brand-new interior and exterior paint, all-new dual-pane windows, and two new toilets. Enjoy a freshly updated kitchen equipped with a new garbage disposal and ALL NEW appliances that stay with the home for the new buyer! Complete with a new evaporator cooler to keep you comfortable during the summer months. The home has all brand new laminated and tile flooring throughout. Property includes a 480 sq ft 2 car garage with electric opener that was built in 1997. New electrical panel on home with $15,000 worth of electrical work from the pole to the house .This turn-key property is a must-see!
| MLS # | 260009348 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Professionals-Dayton | Chris Donner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,140 |
| Story(s) | 1 |
| Zoning | RR1T |
| Acreage | 1.00 |
| Property View | Yes |
| Heating | None |
|---|---|
| Heating Yes / No | No |
| Cooling | Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Pantry |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Metal |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | 8-Point |
| Fencing | Full |
| Parking Features | Detached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 497 |
|---|
| State | NV |
|---|---|
| County | Lyon |
| City | Stagecoach |
| Zip Code | 89429 |
| Area | Lyon |
| Community Name | Stagecoach Nevada Ph 3 |
| School District | Silver Stage (Lyon) |
| Elementary School | Silver Stage (Lyon) |
| High School | Silver Stage (Lyon) |
| Listing VS Median (in Stagecoach Nevada Ph 3) | |
Price: $255,000 low | high Med: $368,975 sqft: 1,140 low | high Med: 1,296 $ / sqft: $224 low | high Med: $285 On site: 29 low | high Med: 91 | |
| State | NV |
|---|---|
| County | Lyon |
| City | Stagecoach |
| Zip Code | 89429 |
| Area | Lyon |
| Community Name | Stagecoach Nevada Ph 3 |
| School District | Silver Stage (Lyon) |
| Elementary School | Silver Stage (Lyon) |
| High School | Silver Stage (Lyon) |
| Listing VS Median (in Stagecoach Nevada Ph 3) | |
Price: $255,000 low | high Med: $368,975 sqft: 1,140 low | high Med: 1,296 $ / sqft: $224 low | high Med: $285 On site: 29 low | high Med: 91 | |