Beautiful river property featuring a spacious 3-bedroom, 3-bathroom floor plan with warm hardwood floors and a custom kitchen designed for both everyday living and entertaining. This home offers two primary suites, each with a walk-in closet, providing comfort and flexibility for family or guests. Step outside to the covered patio and enjoy the peaceful surroundings in a quiet, secluded neighborhood, where you can experience the tranquility and beauty of river living.
| MLS # | 260009424 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 28 |
| Listing Provided By | Berney Realty, LTD | Emma Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,622 |
| Story(s) | 1 |
| Zoning | E1 |
| Acreage | 1.00 |
| Water Front | Yes |
| Property View | Yes |
| Heating | Forced Air, Natural Gas, Pellet Stove |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, No Interior Steps, Pantry, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Range, Refrigerator, Washer |
| Fireplace Features | Insert, Pellet Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Pitched, Tile |
|---|---|
| Exterior Features | Dog Run |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sloped Down, Sprinklers In Front, Sprinklers In Rear |
| Waterfront Features | Beach, Fishing |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Partial |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Phone Connected, Water Connected, Cellular Coverage, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 3582 |
|---|
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $645,000 low | high Med: $429,000 sqft: 2,622 low | high Med: 1,546 $ / sqft: $246 low | high Med: $277 On site: 28 low | high Med: 13 | |
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $645,000 low | high Med: $429,000 sqft: 2,622 low | high Med: 1,546 $ / sqft: $246 low | high Med: $277 On site: 28 low | high Med: 13 | |
![]() | $530,0001027 Mclean RoadFallon, NV 89406 |
![]() | $649,0004755 Alcorn RoadFallon, NV 89406 |