NEW FLOOR, NEW HOT WATER HEATER, NEW DISHWASHER, NEW PAINT!! This is a MOVE-IN ready home. Great park-like setting and active people, there's tennis courts, a pool and walking paths to enjoy. The furnace and a/c are only a few years old. This is a great unit!!
| MLS # | 260003219 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $445 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 153 |
| Listing Provided By | CalNeva Realty | Alisa Hoppe |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 568 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | MF14 |
| Acreage | 0.01 |
| Property View | Yes |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Drapes |
| Interior Features | Breakfast Bar, Entrance Foyer, No Interior Steps, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Oven, Refrigerator |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition |
|---|---|
| Exterior Features | Tennis Court(s) |
| Security Features | Keyless Entry, Smoke Detector(s) |
| Lot Features | Common Area, Greenbelt, Landscaped, Level, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Additional Parking, Carport |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 652 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89502 |
| Area | Washoe |
| Community Name | Donner Creek Village |
| School District | Wooster |
| Elementary School | Donner Springs |
| High School | Wooster |
| Listing VS Median (in Donner Creek Village) | |
Price: $209,000 low | high Med: $275,000 sqft: 568 low | high Med: 750 $ / sqft: $368 low | high Med: $367 On site: 153 low | high Med: 48 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89502 |
| Area | Washoe |
| Community Name | Donner Creek Village |
| School District | Wooster |
| Elementary School | Donner Springs |
| High School | Wooster |
| Listing VS Median (in Donner Creek Village) | |
Price: $209,000 low | high Med: $275,000 sqft: 568 low | high Med: 750 $ / sqft: $368 low | high Med: $367 On site: 153 low | high Med: 48 | |
![]() | $215,0004692 Rio Poco RoadReno, NV 89502 |