New ListingWelcome to your beautifully updated retreat on 5 acres! This spacious 3 bedroom 2 bathroom home has been thoughtfully renovated throughout, offering a fresh modern feel while providing plenty of room to enjoy the privacy and possibilities that come with acreage. The interior has been completely redone with new flooring, trim, light fixtures, shelving, cabinetry, a new stand alone tub and numerous thoughtful finishes throughout. Enjoy the added benefit of a whole home reverse osmosis and infrared water system for enhanced water quality. With 5 acres to spread out, bring your animals, toys, projects, and dreams. This property offers the perfect combination of move-in-ready comfort and country living, all with the space your looking for. Schedule you private showing today!
| MLS # | 260010807 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Listing Provided By | RE/MAX Professionals-Fernley | Amber Esposito |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Story(s) | 1 |
| Zoning | A5 |
| Acreage | 5.02 |
| Property View | Yes |
| Heating | Forced Air, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames, Window Coverings |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Oven, Refrigerator |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | Dog Run |
| Security Features | Smoke Detector(s) |
| Lot Features | Adjoins BLM/BIA Land, Level |
| Road Responsibility | Public Maintained Road, Road Maintenance Agreement |
| Foundation Details | 8-Point, Full Perimeter |
| Fencing | Back Yard, Front Yard, Partial |
| Parking Features | Parking Pad, RV Access/Parking |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Internet Available, Phone Available, Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 1573 |
|---|
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Numa |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $515,000 low | high Med: $429,000 sqft: 1,680 low | high Med: 1,546 $ / sqft: $307 low | high Med: $277 | |
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Numa |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $515,000 low | high Med: $429,000 sqft: 1,680 low | high Med: 1,546 $ / sqft: $307 low | high Med: $277 | |