Welcome to this beautifully updated property offering an impressive combination of modern upgrades, functionality, and versatility. The home features fresh interior and exterior paint, new laminate and carpet flooring, new kitchen cabinets, granite countertops in the kitchen, bathrooms and laundry area, upgraded bathroom vanities, and stainless steel appliances. High ceilings and a spacious kitchen with a large island create an open and inviting feel. Additional improvements include partially upgraded double-pane windows and a new carport. Situated on a desirable corner lot, the property offers abundant storage units along with RV power, water, and sewer connections. A major highlight is the approximately 456 SF rear addition, which is not included in the stated square footage. The addition features new framing, siding, concrete slab, windows, a mini-split system, and high ceilings, providing valuable additional space and flexibility for a variety of uses. This property combines extensive updates, ample storage, RV accommodations, and additional usable spacean opportunity with plenty to offer!
| MLS # | 260010240 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 13 |
| Listing Provided By | Reno Real Estate | Juan Segura |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RR2T |
| Acreage | 0.68 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Aluminum Frames, Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Entrance Foyer, High Ceilings, Kitchen Island, Pantry |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Corner Lot, Level |
| Construction Materials | Concrete |
| Road Responsibility | Public Maintained Road |
| Foundation Details | 8-Point, Slab |
| Fencing | Full |
| Parking Features | Carport, RV Access/Parking |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 782 |
|---|
| State | NV |
|---|---|
| County | Lyon |
| City | Silver Springs |
| Zip Code | 89429 |
| Area | Lyon |
| Community Name | Silver Springs Addition |
| School District | Silver Stage (Lyon) |
| Elementary School | Silver Stage (Lyon) |
| High School | Silver Stage (Lyon) |
| Listing VS Median (in Silver Springs Addition) | |
Price: $329,900 low | high Med: $347,450 sqft: 1,440 low | high Med: 1,530 $ / sqft: $229 low | high Med: $227 On site: 13 low | high Med: 17 | |
| State | NV |
|---|---|
| County | Lyon |
| City | Silver Springs |
| Zip Code | 89429 |
| Area | Lyon |
| Community Name | Silver Springs Addition |
| School District | Silver Stage (Lyon) |
| Elementary School | Silver Stage (Lyon) |
| High School | Silver Stage (Lyon) |
| Listing VS Median (in Silver Springs Addition) | |
Price: $329,900 low | high Med: $347,450 sqft: 1,440 low | high Med: 1,530 $ / sqft: $229 low | high Med: $227 On site: 13 low | high Med: 17 | |