Unlock the potential of this 3-bedroom, 2-bath home on Green Acre Drive! Situated on a spacious lot with potential horse property (buyer to verify), this property is ready for someone with vision to restore it to its full potential. Features include an attached 2-car garage plus a detached 2-car garage, offering ample space for vehicles, hobbies, or storage. Whether you're an investor, contractor, or buyer looking for a renovation project, this property presents a unique opportunity to create something special. Conveniently located with plenty of room to make it your own. Property is being sold AS IS. New composition roof added within the last six years.
| MLS # | 260009694 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1964 |
| Days On Site | 23 |
| Listing Provided By | Gillmor Coons Real Estate | Chad Coons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,218 |
| Story(s) | 1 |
| Zoning | SFR1 |
| Acreage | 0.92 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes |
| Interior Features | Ceiling Fan(s), Pantry, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Refrigerator, Washer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Roof | Composition, Pitched |
|---|---|
| Exterior Features | Dog Run |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stucco, Unknown |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Attached, Detached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 2485 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Carson City |
| Zip Code | 89705 |
| Area | Douglas |
| Community Name | Sierra Estates |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in Sierra Estates) | |
Price: $569,000 low | high Med: $569,000 sqft: 2,218 low | high Med: 2,218 $ / sqft: $257 low | high Med: $257 On site: 23 low | high Med: 23 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Carson City |
| Zip Code | 89705 |
| Area | Douglas |
| Community Name | Sierra Estates |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in Sierra Estates) | |
Price: $569,000 low | high Med: $569,000 sqft: 2,218 low | high Med: 2,218 $ / sqft: $257 low | high Med: $257 On site: 23 low | high Med: 23 | |