New ListingMove-in ready before Christmas! Plan 3 at The Fairway at Silver Oak! This stunning new construction home is nearing completion, with all selections already made, offering buyers the opportunity to enjoy a brand-new home just in time for the holidays! Located within a gated section of the highly desirable Silver Oak community, The Fairway at Silver Oak offers a unique setting surrounded by 4 picturesque golf course fairways. Featuring single-story floor plans, modern mountain-inspired architecture, and beautiful surroundings. **PLEASE NOTE:** Home is currently under construction. Photos shown are of the model home and are for illustrative purposes only. Finishes, features, colors, and upgrades may vary from the actual property. All selections for this home have been finalized. Property taxes are estimated and subject to reassessment. Appointments are encouraged. Open houses, when advertised, are held at the model homes.
| MLS # | 260012999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Dickson Realty - Carson City | Heidi McFadden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | SF12P |
| Acreage | 0.14 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Interior Features | Ceiling Fan(s), High Ceilings, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Smart Appliance(s) |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Construction Materials | Insulation - Batts, Stucco |
| Road Responsibility | Private Maintained Road |
| Foundation Details | Insulated Foundation, Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener, Tandem |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Available, Sewer Connected, Water Connected, Cellular Coverage, Centralized Data Panel, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 8500 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $849,900 low | high Med: $860,000 On site: 1 low | high Med: 94 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $849,900 low | high Med: $860,000 On site: 1 low | high Med: 94 | |