New ListingWelcome to 2839 Kit Sierra Way! This 3-bedroom, 1.5-bath manufactured home offers approximately 1,196 sq. ft. of comfortable living space on a spacious .25-acre lot in Carson City. Step inside to a light and bright interior featuring an open living and kitchen area, neutral finishes, LVP flooring, newer carpet and tile flooring in the bathrooms. The kitchen offers white cabinetry, generous counter space, a large center island, breakfast bar, pantry, gas range, dishwasher and refrigerator,creating a functional space with plenty of room for everyday living and entertaining. The outdoor space is a standout feature of this property. The fully fenced, level lot offers low-maintenance landscaping with artificial turf, mature shade trees and shrubs, along with a covered porch and deck. There's plenty of room for hobbies, projects and storage with a workshop, sheds and additional outbuildings. Parking is plentiful with a 2-car carport, parking pad, additional off-street parking and dedicated RV access/parking. Additional features include double-pane vinyl-frame windows, natural gas forced-air heating and public water and sewer. With its generous lot, bright interior, abundant parking, outdoor storage and versatile yard space, this property offers a lot of possibilities at an affordable Carson City price point.
| MLS # | 260010645 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1974 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Select RE CC | Casey Gracey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,196 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | MH12 |
| Acreage | 0.25 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Entrance Foyer, Kitchen Island, Pantry |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Pitched, Tar/Gravel |
|---|---|
| Exterior Features | Dog Run |
| Security Features | Smoke Detector(s) |
| Lot Features | Artificial Turf, Landscaped, Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | 8-Point, Pillar/Post/Pier |
| Fencing | Back Yard, Front Yard, Full |
| Parking Features | Additional Parking, Carport, Detached, Parking Pad, RV Access/Parking |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1109 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Eagle Valley Mobile Home Estates #2 |
| School District | Carson |
| Elementary School | Fremont |
| High School | Carson |
| Listing VS Median (in Eagle Valley Mobile Home Estates #2) | |
Price: $235,000 low | high Med: $235,000 sqft: 1,196 low | high Med: 1,196 $ / sqft: $196 low | high Med: $196 On site: 2 low | high Med: 2 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Eagle Valley Mobile Home Estates #2 |
| School District | Carson |
| Elementary School | Fremont |
| High School | Carson |
| Listing VS Median (in Eagle Valley Mobile Home Estates #2) | |
Price: $235,000 low | high Med: $235,000 sqft: 1,196 low | high Med: 1,196 $ / sqft: $196 low | high Med: $196 On site: 2 low | high Med: 2 | |