New ListingHalf-acre parcel in Pahrump designated for single-family residential use. Situated near areas of ongoing development, this property offers space and flexibility for future residential plans. Explore the possibilities this parcel has to offer!
| MLS # | 2831554 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Top Dog Real Estate | Joana Wilson |
| Zoning | Family-1/2-2 Acres |
|---|---|
| Acreage | 0.51 |
| Utilities | Electricity Available, Sewer Not Available, Water Not Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 95 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89060 |
| Community Name | Calvada Meadows U1 |
| Listing VS Median (in Calvada Meadows U1) | |
Price: $17,000 low | high Med: $0 On site: 2 low | high Med: | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89060 |
| Community Name | Calvada Meadows U1 |
| Listing VS Median (in Calvada Meadows U1) | |
Price: $17,000 low | high Med: $0 On site: 2 low | high Med: | |