New ListingGreat opportunity to own a single-family residential lot conveniently located close to town. Enjoy beautiful mountain views while remaining near shopping, dining and other local amenities. Utilities are nearby, making this property a promising location for your future home. Come explore the possibilities this lot has to offer!
| MLS # | 2832022 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Nevada Realty | Sarah Chapman |
| Zoning | Single Family |
|---|---|
| Acreage | 0.20 |
| Utilities | Electricity Available |
|---|
| Tax Annual Amount | 107 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U2 |
| Listing VS Median (in Calvada Valley U2) | |
Price: $14,999 low | high Med: $449,999 On site: 1 low | high Med: 117 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U2 |
| Listing VS Median (in Calvada Valley U2) | |
Price: $14,999 low | high Med: $449,999 On site: 1 low | high Med: 117 | |