Welcome home to this beautiful, well maintained, turn key property in town! Natural light washes this home in almost every room. The floor plan is great with 2 living rooms and a stunning, updated kitchen between the split bedrooms. The kitchen range, microwave, and dishwasher are all like new, purchased in the last few years, and will transfer with the sale. This handsome kitchen boasts a large side buffet with overhead and base cabs, a breakfast bar, and fantastic breakfast nook. The family room, currently utilized as an office, could be an amazing hobby space or the second living room. Outdoor spaces are comfortable. As a fully mature, landscaped property, including sprinkler systems, the backyard is set up nicely for play or relaxation. There is an inviting pergola covered rear patio for sipping iced tea and taking in the mountain views or watching the stars. The garage was reroofed 2025. Call today for a private tour to see all the lovely property offers. Let's make it yours! One of listing agents is related to sellers.
| MLS # | 260000457 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1991 |
| Days On Site | 218 |
| Listing Provided By | Nolan Realty & Investments | Kimberlie Buffington |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,731 |
| Story(s) | 1 |
| Zoning | R2-MO |
| Acreage | 0.33 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Rods, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), No Interior Steps, Pantry, Primary Downstairs |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Full Perimeter |
| Fencing | Back Yard, Front Yard |
| Parking Features | Garage, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Not Available, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 1459 |
|---|
| State | NV |
|---|---|
| County | Lander |
| City | Battle Mountain |
| Zip Code | 89820 |
| Area | Lander |
| School District | Battle Mountain |
| Elementary School | Battle Mountain |
| High School | Battle Mountain |
| Listing VS Median (in 89820) | |
Price: $359,900 low | high Med: $384,950 sqft: 1,731 low | high Med: 1,746 $ / sqft: $208 low | high Med: $231 On site: 218 low | high Med: 95.5 | |
| State | NV |
|---|---|
| County | Lander |
| City | Battle Mountain |
| Zip Code | 89820 |
| Area | Lander |
| School District | Battle Mountain |
| Elementary School | Battle Mountain |
| High School | Battle Mountain |
| Listing VS Median (in 89820) | |
Price: $359,900 low | high Med: $384,950 sqft: 1,731 low | high Med: 1,746 $ / sqft: $208 low | high Med: $231 On site: 218 low | high Med: 95.5 | |