Welcome to 1979 Elk Falls Way in Sparks, Nevada a spacious and well-maintained single-story home offering 4 bedrooms, 2 bathrooms, and approximately 1,947 square feet of comfortable living space. Thoughtfully designed with an open-concept layout, this home features a bright and inviting living area, generously sized bedrooms, and a functional kitchen ideal for both everyday living and entertaining. The primary suite offers privacy and comfort with ample closet space and an en-suite bathroom. The additional bedrooms provide flexibility for guests, a home office, or growing household needs. The backyard offers room to relax, entertain, or personalize to fit your lifestyle. Conveniently located in the desirable Spanish Springs area near shopping, dining, parks, schools, and outdoor recreation, this property combines suburban comfort with easy access to all that Sparks and Reno have to offer. A great opportunity to enjoy Northern Nevada living in an established neighborhood.
| MLS # | 260006837 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $22 |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 2023 |
| Days On Site | 83 |
| Listing Provided By | Sierra Nevada Properties-Reno | Dalton Plummer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,947 |
| Story(s) | 1 |
| Zoning | PD |
| Acreage | 0.14 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Oven, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Sprinklers In Front, Other |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Tandem |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 5723 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89436 |
| Area | Washoe |
| Community Name | Amended Pioneer Meadows Village 6 Phase 2 |
| School District | Spanish Springs |
| Elementary School | John Bohach |
| High School | Spanish Springs |
| Listing VS Median (in Amended Pioneer Meadows Village 6 Phase 2) | |
Price: $595,000 low | high Med: $595,000 sqft: 1,947 low | high Med: 1,947 $ / sqft: $306 low | high Med: $306 On site: 83 low | high Med: 83 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89436 |
| Area | Washoe |
| Community Name | Amended Pioneer Meadows Village 6 Phase 2 |
| School District | Spanish Springs |
| Elementary School | John Bohach |
| High School | Spanish Springs |
| Listing VS Median (in Amended Pioneer Meadows Village 6 Phase 2) | |
Price: $595,000 low | high Med: $595,000 sqft: 1,947 low | high Med: 1,947 $ / sqft: $306 low | high Med: $306 On site: 83 low | high Med: 83 | |