New ListingCharming single-level living with 3 bedrooms, 2 bathrooms, and a 2 car garage plus a large shed out back! With brand new flooring throughout and fresh interior paint, this home is ready for it's next resident! Enjoy a super functional open-concept floor plan with vaulted ceilings, a gas fireplace, and a backyard with plenty of space. Great location in Double Diamond, offering quick access to grocers, restaurants, and so much more! Inquire today!
| MLS # | 260012877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 2 |
| Listing Provided By | Ferrari-Lund Real Estate South | Gino Rossi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,261 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PD |
| Acreage | 0.14 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Primary Downstairs, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Pitched, Tile |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Frame, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Available, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 3347 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89521 |
| Area | Washoe |
| Community Name | Double Diamond Ranch Village 27B |
| School District | Damonte |
| Elementary School | Double Diamond |
| High School | Damonte |
| Listing VS Median (in Double Diamond Ranch Village 27B) | |
Price: $529,000 low | high Med: $529,000 sqft: 1,261 low | high Med: 1,261 $ / sqft: $420 low | high Med: $420 On site: 2 low | high Med: 1 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89521 |
| Area | Washoe |
| Community Name | Double Diamond Ranch Village 27B |
| School District | Damonte |
| Elementary School | Double Diamond |
| High School | Damonte |
| Listing VS Median (in Double Diamond Ranch Village 27B) | |
Price: $529,000 low | high Med: $529,000 sqft: 1,261 low | high Med: 1,261 $ / sqft: $420 low | high Med: $420 On site: 2 low | high Med: 1 | |