New ListingWelcome to 4,189 sq ft of possibilityan expansive 5 bedroom, 3 bath home designed for comfort, flexibility, and true multi generational living. With dual living accommodations, thoughtful updates throughout, and direct access to wide open Nevada landscapes, this property delivers space, function, and a lifestyle that's getting harder to find. On the main level, a split floorplan centers around a spacious kitchen and living rooman inviting hub for everyday living and effortless entertaining. The kitchen is a standout, featuring stainless steel appliances, a commercial 6 burner range/oven with pot filler, a stainless steel hood, a large island with breakfast bar, and a bar fridge that keeps gatherings flowing. Generous windows bring in natural light, highlighting the home's open, welcoming feel. The fully finished daylight basement expands the home's versatility with its own living room, kitchenette, bedroom, full bathroom, newer pellet stove, and large windows overlooking the patio. Whether used as a granny suite, private apartment for college aged children, or a potential rental unit, this space offers independence without sacrificing connection. Major upgrades add peace of mind, including a new roof (2025), high efficiency HVAC (2017), generator (2020), newer windows, doors, and flooring. Behind the home, a 1,008 sq ft finished barn currently used as a shop provides room for projects, storage, or hobbies. The property backs to BLM and HOA owned open space, creating a sense of privacy and endless room to roam. Bring your animals, bring your toys, and embrace the freedom of Nevada living. Enjoy beautiful sunrises from the large deck, star filled nights from the front patio, and the quiet, expansive views that make this home feel like a retreat. This property truly has it allspace, flexibility, modern comfort, and the kind of outdoor lifestyle people dream about.
| MLS # | 260010791 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Listing Provided By | Dickson Realty - Caughlin | Jo Ann Burke |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,189 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | LDR |
| Acreage | 11.62 |
| Property View | Yes |
| Heating | Fireplace(s), Forced Air, Pellet Stove, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Pantry, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Microwave, Oven, Refrigerator, Washer |
| Fireplace Features | Gas, Pellet Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Dog Run, Multiple Entry Flat or Ramped |
| Security Features | Smoke Detector(s) |
| Lot Features | Adjoins BLM/BIA Land, Sloped Down, Sloped Up |
| Construction Materials | Fiber Cement |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Concrete Perimeter, Crawl Space, Slab |
| Fencing | Back Yard |
| Parking Features | Attached, Detached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Internet Available, Natural Gas Not Available, Phone Available, Sewer Not Available, Water Connected, Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 3118 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89508 |
| Area | Washoe |
| School District | North Valleys |
| Elementary School | Desert Heights |
| High School | North Valleys |
| Listing VS Median (in 89508) | |
Price: $999,500 low | high Med: $499,000 sqft: 4,189 low | high Med: 1,564 $ / sqft: $239 low | high Med: $319 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89508 |
| Area | Washoe |
| School District | North Valleys |
| Elementary School | Desert Heights |
| High School | North Valleys |
| Listing VS Median (in 89508) | |
Price: $999,500 low | high Med: $499,000 sqft: 4,189 low | high Med: 1,564 $ / sqft: $239 low | high Med: $319 | |