Price Reduced Listing
In-Person: 08/22 2:00 PM - 4:00 PMMotivated seller offering a 1 percent interest rate buy-down to the buyers. Great opportunity to get into your new home with a lower interest rate. Almost 2 acres of horse property with a 2000 sq ft wrap-around deck and views in every direction. The home is cozy, fully remodeled an a well appointed ranch style haven. 3 Bedrooms, 2 oversized and very modern bathrooms, plus a recently renovated and permitted 700 square foot daylight walk-out basement with laundry room. 2 car garage, carport, and ample outdoor parking. Lean-to and partial horse fencing. Peaceful surroundings and great neighbors with views that are simply stunning! This property is sure to impress even the pickiest of buyers. Located just minutes from downtown Reno in the Red Rock area.
| MLS # | 260007723 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 65 |
| Listing Provided By | Call It Closed International Realty | Leslie Henderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,350 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | LDS |
| Acreage | 1.96 |
| Property View | Yes |
| Heating | Electric, Oil |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames, Window Coverings |
| Interior Features | Breakfast Bar, High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Exterior Features | Awning(s) |
| Security Features | Smoke Detector(s) |
| Lot Features | Gentle Sloping, Sprinklers In Front |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Full Perimeter, Slab |
| Fencing | Partial |
| Parking Features | Attached, Carport, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Phone Available, Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 2356 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89508 |
| Area | Washoe |
| School District | North Valleys |
| Elementary School | Silver Lake |
| High School | North Valleys |
| Listing VS Median (in 89508) | |
Price: $750,000 low | high Med: $499,000 sqft: 2,350 low | high Med: 1,564 $ / sqft: $319 low | high Med: $319 On site: 65 low | high Med: 104 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89508 |
| Area | Washoe |
| School District | North Valleys |
| Elementary School | Silver Lake |
| High School | North Valleys |
| Listing VS Median (in 89508) | |
Price: $750,000 low | high Med: $499,000 sqft: 2,350 low | high Med: 1,564 $ / sqft: $319 low | high Med: $319 On site: 65 low | high Med: 104 | |