New ListingDiscover an exceptional opportunity in the heart of Smith Valley with 159.25 total acres across two parcels, offering a unique combination of residential potential, expansive open land, and breathtaking mountain views. Centrally located in the valley, this property provides plenty of room to create your ideal rural lifestyle while remaining conveniently situated near local amenities and outdoor recreation. The existing main residence offers great potential for renovation and customization. The property also features two roof-only pole barns, providing useful, covered space for equipment, vehicles, storage, livestock, or other agricultural and recreational needs. Both parcels are zoned RR5, offering the potential for subdivision and additional development opportunities, subject to county requirements and approvals. With expansive acreage, desirable zoning, stunning views, and an established residential footprint, this property presents a rare opportunity for someone looking to invest in Smith Valley and create something truly special. Whether you're looking for a private rural estate, agricultural use, recreational property, or future development potential, this expansive Smith Valley offering is worth exploring.
| MLS # | 260010780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Listing Provided By | Intero | Jenny McQuain |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,986 |
| Story(s) | 2 |
| Zoning | RR5 |
| Acreage | 159.25 |
| Property View | Yes |
| Heating | Fireplace(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Double Pane Windows, Metal Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings |
| Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Washer |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Slab |
| Fencing | Partial |
| Parking Features | RV Access/Parking, None |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 7285 |
|---|
| State | NV |
|---|---|
| County | Lyon |
| City | Wellington |
| Zip Code | 89444 |
| Area | Lyon |
| School District | Smith Valley |
| Elementary School | Smith |
| High School | Smith Valley |
| Listing VS Median (in 89444) | |
Price: $925,000 low | high Med: $425,000 sqft: 2,986 low | high Med: 1,620 $ / sqft: $310 low | high Med: $262 | |
| State | NV |
|---|---|
| County | Lyon |
| City | Wellington |
| Zip Code | 89444 |
| Area | Lyon |
| School District | Smith Valley |
| Elementary School | Smith |
| High School | Smith Valley |
| Listing VS Median (in 89444) | |
Price: $925,000 low | high Med: $425,000 sqft: 2,986 low | high Med: 1,620 $ / sqft: $310 low | high Med: $262 | |