Welcome to your private resort-style estatea truly rare offering that blends luxury, function, and natural beauty. Set on a fully fenced, gated property with lush mature landscaping, waterfalls, koi ponds, and expansive pavered driveways (with heated entry pad), this home is designed for both grand entertaining and serene everyday living., Don’t miss this rare opportunity to own a luxury compound on three parcels that features a 3-bed, 2-bath main residence (1,652 sq ft), a 2-bed, 2-bath guest house (1,336 sq ft), and a studio in-law suite ideal for multigenerational living. Enjoy a saltwater pool (heated year-round), spa, sauna, firepit, and fully covered outdoor chef’s kitchen featuring premium Firemagic and Gaggenau appliances, bar seating with swings, heated floors, and surround sound. The grounds also include a lighted horseshoe pit, Zen garden, greenhouse, and multiple outdoor bathrooms. The main residence offers keyless entry, surround sound, backup heat, and new zoned HVAC. A separate guest house (2 bed / 2 bath) includes a chef’s kitchen with Wolf appliances, heated bathroom floors, and new insulation and electrical. A fully appointed in-law suite offers independent living with a kitchenette and full bathroom. Additional highlights: gym with new mini-split, upgraded garage doors, 2-car garage with HVAC zone, 2-car carport, full RV hookups, security systems, whole-property WiFi with boosters, and instant hot water throughout. Storage abounds with a waterproof, animal-proof unit plus two outbuildings. Fully wired for a generator and ready for year-round luxury living.
MLS # | 250006171 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 41 |
Listing Provided By | Dickson Realty - Downtown | Joseph Wieczorek |
Bed(s) | 5 |
---|---|
Bath(s) | 9 Total |
SQ Feet | 2,988 |
Car Port | Yes |
Story(s) | 2 |
Zoning | Sf-15 |
Acreage | 0.79 |
Heating | Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows |
Interior Features | Sauna, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Range, Microwave, Refrigerator, Washer |
Fireplace Features | Wood Burning Stove |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Metal, Pitched |
---|---|
Exterior Features | Built-in Barbecue, Dog Run |
Security Features | Security System Owned, Smoke Detector(s) |
Lot Features | Landscaped, Level, Sloped Up, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Stucco |
Road Responsibility | Private Maintained Road, Public Maintained Road |
Foundation Details | Slab |
Fencing | Full |
Parking Features | Attached, Carport, Garage, Garage Door Opener, Heated Driveway, RV Access/Parking |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 6623 |
---|
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89434 |
Area | Washoe |
School District | Reed |
Elementary School | Whitehead |
Middle School | Mendive |
High School | Reed |
Listing VS Median (in 89434) | |
Price: $2,295,000 low | high Med: $475,000 SqFt: 2,988 low | high Med: 1,888 $ / SqFt: $768 low | high Med: $252 On site: 41 low | high Med: 2.000000 |