This is a nice little home with a lot of potential, backing up to Mill Creek! Conveniently located between Mammoth and Lake Tahoe, this home presents an ideal opportunity for someone looking for a vacation spot! Known for its world class fishing and outdoor recreation, Walker, CA is an outdoors person's dream! This home features 1 bedroom and 1 1/2 bathrooms. The living room and kitchen are laid out as a spacious great room. There is also a bonus room that could be used as another bedroom! Attached garage!
MLS # | 250004994 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 65 |
Listing Provided By | Intero | Sarah Koontz |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 780 |
Story(s) | 1 |
Zoning | ER |
Acreage | 1.10 |
Property View | Yes |
Heating | Wall Furnace |
---|---|
Heating Yes / No | Yes |
Window Features | Double Pane Windows |
Interior Features | Breakfast Bar, Ceiling Fan(s) |
Appliances | Gas Range, Oven |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Lot Features | Landscaped, Level |
Construction Materials | Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Slab |
Fencing | None |
Parking Features | Attached, RV Access/Parking |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Water Available, Propane |
---|---|
Sewer | Septic Tank |
State | CA |
---|---|
County | Mono |
City | Coleville |
Zip Code | 96107 |
Area | Mono |
School District | Coleville |
Elementary School | Antelope Elementary |
Middle School | Coleville |
High School | Coleville |
Listing VS Median (in 96107) | |
Price: $179,000 low | high Med: $379,000 SqFt: 780 low | high Med: 1,408 $ / SqFt: $229 low | high Med: $269 On site: 65 low | high Med: 63.000000 |