Spectacular Views! Set on a premium lot in a quiet neighborhood, this single-level 3-bedroom, 2-bath home offers both comfort and breathtaking scenery. With 1,908 sq ft of living space, the layout includes a spacious living room and family room-perfect for everyday living or entertaining. The bright kitchen features sleek granite countertops, a stylish tile backsplash, an island, and plenty of cabinet space. Both bathrooms have been tastefully updated for modern comfort. Step outside to a fully landscaped, backyard with an oversized patio, ideal for barbecues and gatherings. the extended garage is fully insulated and finished, and the southeast-facing driveway helps with snow melt in the winter for year-round convenience. As a bonus, you'll find a charming must she SHE shed in the backyard-complete with power, heating, and cooling-offering the perfect retreat or workspace. Ceiling fans throughout the home provide added comfort in every room. This home checks all the boxes-stunning views, great spaces,and thoughtful upgrades throughout! Home does have solar panels and all information is in documents. There is a 3rd bonus room that they use for an office and sellers have put beautiful pocket doors in for privacy. There is a reverse osmosis water filtration system.
MLS # | 250005624 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract-no Show |
Year | 2014 |
Days On Site | 49 |
Listing Provided By | Sierra Nevada Properties-Reno | Jodi Kruse |
Buying Commission | 2.50% CBB |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,908 |
Story(s) | 1 |
Zoning | Nud |
Acreage | 0.18 |
Property View | Yes |
Heating | Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Vinyl Frames |
Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Smart Thermostat, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Water Purifier |
Fireplace Yes / No | No |
Roof | Composition, Pitched, Shingle |
---|---|
Exterior Features | None |
Security Features | Security System Owned, Smoke Detector(s) |
Lot Features | Landscaped, Level |
Construction Materials | Stucco |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Full |
Parking Features | Attached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage |
---|---|
Sewer | Public Sewer |
Property | 4221 |
---|
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89436 |
Area | Washoe |
Community Name | Pinnacles Ii |
School District | Reed |
Elementary School | Sepulveda |
Middle School | Mendive |
High School | Reed |
Listing VS Median (in Pinnacles Ii) | |
Price: $620,000 low | high Med: $620,000 SqFt: 1,908 low | high Med: 1,908 $ / SqFt: $325 low | high Med: $325 On site: 49 low | high Med: 49.000000 |