Must see home on large corner lot in NW Reno! This well-maintained home boasts 20+ newly installed Low-E windows providing an abundance of natural light. New paint throughout with high ceilings and a double-sided fireplace add to the appeal. Ample storage throughout including shed in backyard, pull down overhead storage in garage and 2 car garage with one side being tandem deep for car or shop use., Easy to maintain front yard with drip system and blank slate in the backyard, ready to create your own private oasis. Double wide gate provides drive through access to backyard for extra car storage or a safe spot for all your toys. Easy to show as home is vacant. Supra lock box on front door.
MLS # | 250006217 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 44 |
Listing Provided By | Real Estate Connection | Crystal Coakley-Orberg |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,691 |
Story(s) | 2 |
Zoning | SF8 |
Acreage | 0.22 |
Property View | Yes |
Heating | Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Oven, Refrigerator, Washer |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Pitched, Tile |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Corner Lot, Landscaped, Level |
Construction Materials | Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Back Yard, Full |
Parking Features | Attached, Garage Door Opener, Tandem |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Property | 2915 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89523 |
Area | Washoe |
Community Name | Silverado Ranch Estates 2 Phase 2 |
School District | McQueen |
Elementary School | Melton |
Middle School | Billinghurst |
High School | McQueen |
Listing VS Median (in Silverado Ranch Estates 2 Phase 2) | |
Price: $589,000 low | high Med: $589,000 SqFt: 1,691 low | high Med: 1,691 $ / SqFt: $348 low | high Med: $348 On site: 44 low | high Med: 44.000000 |