Home is 2 BR, 2 Bath, with kitchen, great room and covered patio. Unit contains a stackable washer and dryer and there is a refrigerator in the kitchen. There is a wood burning fireplace in the living room and an enclosed patio that can be a den or office. The unit has designated parking and a gang mailbox., Home is near major highways and shopping centers.
MLS # | 250001800 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $370 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 129 |
Listing Provided By | Dickson Realty - Caughlin | Paul Armstrong |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 919 |
Story(s) | 1 |
Zoning | Mf30 |
Property View | Yes |
Heating | Baseboard, Electric, Fireplace(s) |
---|---|
Heating Yes / No | Yes |
Cooling | Electric |
Cooling Yes / No | Yes |
Window Features | Blinds, Metal Frames |
Interior Features | Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Oven, Refrigerator, Washer |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Composition, Shingle |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Common Area, Landscaped, Level |
Construction Materials | Masonite |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | None |
Parking Features | Assigned |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Cable Available, Electricity Available, Internet Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 260 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89512 |
Area | Washoe |
Community Name | Whispering Springs Condominiums |
School District | Hug |
Elementary School | Cannan |
Middle School | Traner |
High School | Hug |
Listing VS Median (in Whispering Springs Condominiums) | |
Price: $188,000 low | high Med: $190,000 SqFt: 919 low | high Med: 989 $ / SqFt: $205 low | high Med: $192 On site: 129 low | high Med: 26 |
![]() | $235,0002375 Tripp DrReno, NV 89512 |
![]() | $195,0002375 Tripp DrReno, NV 89512 |
![]() | $189,0002375 Tripp DriveReno, NV 89512 |
![]() | $187,0002375 Tripp DrReno, NV 89512 |
![]() | $190,0002400 Tripp DriveReno, NV 89512 |