Charming & thoughtfully laid-out remodeled 2-bedroom, 2-bathroom upstairs condo is bathed in natural light, offering a bright and airy atmosphere throughout. The space has been tastefully updated with granite countertops, new fixtures, and porcelain "wood" tile floors, creating a modern yet welcoming feel. Enjoy the convenience of a tandem deck with great views and accessible from both the living room and the master suite, perfect for outdoor relaxation, morning coffee, nightcap or entertaining guests., Located just minutes from downtown, with easy freeway access, major shopping, dining and bus lines nearby, this home offers both comfort and convenience. Additional features include covered parking with space for two cars. Trash & water are included with HOA fees.
MLS # | 250006209 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $370 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 44 |
Listing Provided By | Dickson Realty - Caughlin | Chris Yochum |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 919 |
Car Port | Yes |
Story(s) | 1 |
Zoning | MF30 |
Property View | Yes |
Heating | Baseboard, Electric, Fireplace(s) |
---|---|
Heating Yes / No | Yes |
Cooling | Electric |
Cooling Yes / No | Yes |
Window Features | Rods, Single Pane Windows |
Interior Features | High Ceilings |
Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Refrigerator, Washer |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Pitched |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Level |
Construction Materials | Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | None |
Fencing | None |
Parking Features | Assigned, Carport |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 247 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89512 |
Area | Washoe |
Community Name | Whispering Springs Condominiums |
School District | Hug |
Elementary School | Cannan |
Middle School | Traner |
High School | Hug |
Listing VS Median (in Whispering Springs Condominiums) | |
Price: $165,000 low | high Med: $190,000 SqFt: 919 low | high Med: 989 $ / SqFt: $180 low | high Med: $192 On site: 44 low | high Med: 26.000000 |
![]() | $195,0002375 Tripp DrReno, NV 89512 |
![]() | $189,0002375 Tripp DriveReno, NV 89512 |
![]() | $187,0002375 Tripp DrReno, NV 89512 |
![]() | $188,0002375 Tripp DriveReno, NV 89512 |
![]() | $190,0002400 Tripp DriveReno, NV 89512 |