Welcome to your own slice of tranquility in South Reno. This peaceful property offers stunning unobstructed views of the city, mountains, ski resort, and surrounding valley from every angle. Whether you prefer relaxing under the covered porch or soaking up the sun on the open deck, you'll enjoy serene moments all year round. Inside, the home has been lovingly maintained, while the natural landscaping outside keeps upkeep to a minimum. Located in a quiet, friendly neighborhood, this property is ideal for, anyone seeking space, peace, and a touch of country charm. Bring your horses and other livestock-there's room to create your own mini farm. Complete with a few existing stables and a spacious storage shed. The interior features an open-concept layout that's perfect for entertaining, with a generous breakfast bar in the kitchen and seamless flow from indoors to out. The primary bathroom includes double sinks, a separate shower, and a luxurious garden tub for unwinding after a long day.
MLS # | 250004842 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active Under Contract-no Show |
Year | 2010 |
Days On Site | 66 |
Listing Provided By | Sierra Nevada Properties-Reno | Colleen Feuling |
Buying Commission | 2.50% CBB |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,620 |
Car Port | Yes |
Story(s) | 1 |
Zoning | MDS 27 / GR 73 |
Acreage | 1.26 |
Property View | Yes |
Heating | Forced Air, Propane |
---|---|
Heating Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Drapes |
Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Smart Thermostat |
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Oven, Refrigerator |
Fireplace Yes / No | No |
Roof | Metal, Pitched |
---|---|
Security Features | Smoke Detector(s) |
Lot Features | Adjoins BLM/BIA Land, Open Lot, Steep Slope |
Construction Materials | Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Pillar/Post/Pier |
Fencing | Partial |
Garage Yes / No | No |
---|
Utilities | Cable Available, Electricity Available, Internet Available, Water Available, Cellular Coverage, Propane |
---|---|
Sewer | Septic Tank |
Property | 652 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89521 |
Area | Washoe |
School District | Galena |
Elementary School | Brown |
Middle School | Marce Herz |
High School | Galena |
Listing VS Median (in 89521) | |
Price: $475,000 low | high Med: $729,900 SqFt: 1,620 low | high Med: 1,661 $ / SqFt: $293 low | high Med: $439 On site: 66 low | high Med: 6 |
![]() | $560,00015395 Pinion DriveReno, NV 89521 |
![]() | $479,90015333 Kivett LaneReno, NV 89521 |