OPEN HOUSE 5/3 11-1pm This stylishly updated home boasts a fully remodeled kitchen (2024), new roof (2018), and new furnace (2022). Bathrooms have been renovated between 2020 and 2023. The home features built-in speakers in most rooms, allowing you to play music throughout the house, extending to the outdoor space with a covered pergola and dedicated RV parking. Ideally located near shopping, schools, and restaurants, this home offers the perfect blend of modern upgrades and timeless appealmove-in ready!, Refrigerator conveys; washer/dryer negotiable, smart touchscreen is also negotiable. TV mounts and TVs do not stay.
MLS # | 250004638 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract-show |
Year | 1987 |
Days On Site | 70 |
Listing Provided By | RE/MAX Gold-Midtown | Stephanie Bourquin |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,183 |
Story(s) | 2 |
Zoning | Sf-15/Pud |
Acreage | 0.19 |
Property View | Yes |
Heating | Fireplace(s), Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Drapes, Metal Frames, Rods |
Interior Features | Breakfast Bar, Smart Thermostat, Walk-In Closet(s) |
Appliances | Dryer, Microwave, Oven, Washer |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Pitched |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Construction Materials | Wood Siding |
Road Responsibility | Public Maintained Road |
Foundation Details | Crawl Space |
Fencing | Full |
Parking Features | Attached, Garage Door Opener, RV Access/Parking |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 2500 |
---|
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89436 |
Area | Washoe |
Community Name | Satellite Hills 2C |
School District | Reed |
Elementary School | Whitehead |
Middle School | Mendive |
High School | Reed |
Listing VS Median (in Satellite Hills 2C) | |
Price: $569,000 low | high Med: $569,000 SqFt: 2,183 low | high Med: 2,183 $ / SqFt: $261 low | high Med: $261 On site: 70 low | high Med: 70.000000 |