Experience refined living in the prestigious gated community of Eagle Peak with this spacious single-story residence. Offering 3 bedrooms plus an office, 2.5 bathrooms, and a 3-car garage, this home combines elegance with modern functionality. As you enter the home you will be greeted by a large greatroom that features 10' ceilings, 12' sliding door, and a kitchen featuring white double-stacked shaker cabinets, high-end stainless steel appliances, large island, and walk in pantry., *Buyer will be able to choose all interior finishes for the home* *Estimated completion is April 2025* *NEW HOME UNDER CONSTRUCTION* This home is 1 of 5 Floorplans to choose from offered in the exclusive neighborhood of Eagle Peak. *Taxes have not been assessed at this time*
MLS # | 250000490 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active Under Contract-show |
Year | 2025 |
Days On Site | 157 |
Listing Provided By | Pacific Wind Realty | Gaven Holcomb |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,069 |
Story(s) | 1 |
Zoning | NUD |
Acreage | 0.25 |
Heating | Electric, Fireplace(s), Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
Interior Features | Breakfast Bar, High Ceilings, Kitchen Island, Pantry, Smart Thermostat, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Fireplace Yes / No | Yes |
Roof | Pitched, Tile |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Landscaped, Level |
Road Responsibility | Private Maintained Road |
Foundation Details | Slab |
Fencing | Back Yard |
Parking Features | Attached, Electric Vehicle Charging Station(s) |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Internet Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Property | 363 |
---|
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89436 |
Area | Washoe |
School District | Reed |
Elementary School | Whitehead |
Middle School | Mendive |
High School | Reed |
Listing VS Median (in 89436) | |
Price: $701,076 low | high Med: $595,000 SqFt: 2,069 low | high Med: 1,859 $ / SqFt: $339 low | high Med: $320 On site: 157 low | high Med: 36.000000 |