This 5 bedroom, 5 bath, 2,599 square foot House is located at 1348 Silver View Cir, Sparks, NV 89436 has been on renotahoerealestate.net for 128 days. This property is listed by Pacific Wind Realty for $697,990 and is located in the community of Sparks, NV.
Description provided by renotahoerealestate.netMLS # | 250001680 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active Under Contract-no Show |
Year | 2024 |
Days On Site | 128 |
Listing Provided By | Pacific Wind Realty | Gaven Holcomb |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,599 |
Story(s) | 2 |
Zoning | NUD |
Acreage | 0.23 |
Heating | Electric, Fireplace(s), Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
Interior Features | Breakfast Bar, High Ceilings, Pantry, Smart Thermostat, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Gas Range |
Fireplace Yes / No | Yes |
Roof | Pitched, Tile |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Landscaped, Level |
Road Responsibility | Private Maintained Road |
Foundation Details | Slab |
Fencing | Back Yard |
Parking Features | Attached, Electric Vehicle Charging Station(s) |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Internet Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Property | 347 |
---|
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89436 |
Area | Washoe |
School District | Reed |
Elementary School | Whitehead |
Middle School | Mendive |
High School | Reed |
Listing VS Median (in 89436) | |
Price: $697,990 low | high Med: $595,000 SqFt: 2,599 low | high Med: 1,859 $ / SqFt: $269 low | high Med: $320 On site: 128 low | high Med: 36.000000 |