Experience refined living in the prestigious gated community of Eagle Peak with one of the final opportunities to purchase our popular plan 2 residence on one of our premier view lots. Offering 3 bedrooms plus an office, 3.5 bathrooms, and a 3-car garage, this home combines elegance with modern functionality. As you enter the home you will be greeted by a large greatroom that features 10' ceilings, 12' sliding door to covered patio, 50" Allusion Platinum fireplace,, and a kitchen featuring white double-stacked shaker cabinets on the kitchen perimeter and black shaker cabinets on the island, high-end stainless steel appliances, and walk in pantry. As you move from the greatroom/kitchen to the primary suite you will be greeted with a sanctuary of luxury, showcasing, floor-to-ceiling porcelain tile in the shower, and quartz countertops on the dual sink vanity. Additional highlights include spacious bedrooms all with en-suite bathrooms, undermount sinks throughout, 5 1/4 baseboards throughout the home, double shelves and poles in the primary closet, and a Xeriscaped front yard for easy maintenance. This home epitomizes sophistication and practicality in a sought-after neighborhood. *Taxes have not been assessed at this time*
MLS # | 250003748 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 86 |
Listing Provided By | Pacific Wind Realty | Gaven Holcomb |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,241 |
Story(s) | 1 |
Zoning | NUD |
Acreage | 0.20 |
Property View | Yes |
Heating | Electric, Fireplace(s), Forced Air, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
Interior Features | Breakfast Bar, High Ceilings, Kitchen Island, Pantry, Smart Thermostat, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Oven |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Pitched, Tile |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Landscaped, Level |
Road Responsibility | Private Maintained Road |
Foundation Details | Slab |
Fencing | Back Yard |
Parking Features | Attached, Electric Vehicle Charging Station(s), Garage Door Opener |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Internet Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
---|---|
Sewer | Public Sewer |
Property | 427 |
---|
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89436 |
Area | Washoe |
School District | Reed |
Elementary School | Whitehead |
Middle School | Mendive |
High School | Reed |
Listing VS Median (in 89436) | |
Price: $826,602 low | high Med: $595,000 SqFt: 2,241 low | high Med: 1,944 $ / SqFt: $369 low | high Med: $307 On site: 86 low | high Med: 58.000000 |