MLS # | 250006286 |
---|---|
Listing Type | For Sale |
HOA Dues | $125 |
Sub-Type | Resale |
Days On Site | 73 |
Listing Provided By | 4 Seasons Realty & Investment | Doug Levine |
Acreage | 2.04 |
---|---|
Property View | Mountain, Yes, Trees |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 192 | Avg $ Per SqFt: $310.9 | Min Sale Price: $1,025 | Max Sale Price: $3,250,000 | Med Sale Price: $525,000 |
Date: Apr 2025 | Sales: 408 | Avg $ Per SqFt: $304.75 | Min Sale Price: $1,125 | Max Sale Price: $3,800,000 | Med Sale Price: $537,000 |
Date: Mar 2025 | Sales: 604 | Avg $ Per SqFt: $333.77 | Min Sale Price: $990 | Max Sale Price: $23,000,000 | Med Sale Price: $485,000 |
Date: Feb 2025 | Sales: 582 | Avg $ Per SqFt: $317.15 | Min Sale Price: $1,400 | Max Sale Price: $6,750,000 | Med Sale Price: $494,245 |
Date: Jan 2025 | Sales: 643 | Avg $ Per SqFt: $351 | Min Sale Price: $200 | Max Sale Price: $4,565,000 | Med Sale Price: $490,000 |
Date: Dec 2024 | Sales: 381 | Avg $ Per SqFt: $874.89 | Min Sale Price: $699 | Max Sale Price: $369,000,000 | Med Sale Price: $464,900 |
Date: Nov 2024 | Sales: 516 | Avg $ Per SqFt: $309.15 | Min Sale Price: $795 | Max Sale Price: $8,000,000 | Med Sale Price: $489,495 |
Date: Oct 2024 | Sales: 779 | Avg $ Per SqFt: $315.58 | Min Sale Price: $5,500 | Max Sale Price: $4,150,000 | Med Sale Price: $485,000 |
Date: Sep 2024 | Sales: 832 | Avg $ Per SqFt: $752.49 | Min Sale Price: $1,495 | Max Sale Price: $527,500,000 | Med Sale Price: $505,000 |
Date: Aug 2024 | Sales: 862 | Avg $ Per SqFt: $329.11 | Min Sale Price: $1,195 | Max Sale Price: $6,500,000 | Med Sale Price: $475,000 |
Date: Jul 2024 | Sales: 1006 | Avg $ Per SqFt: $322.33 | Min Sale Price: $10,000 | Max Sale Price: $4,795,000 | Med Sale Price: $500,000 |
Date: Jun 2024 | Sales: 1062 | Avg $ Per SqFt: $330.15 | Min Sale Price: $5,000 | Max Sale Price: $47,500,000 | Med Sale Price: $507,425 |
May 2025 | |
---|---|
Sales: | 192 |
Avg $ Per SqFt: | $310.9 |
Min Sale Price: | $1,025 |
Max Sale Price: | $3,250,000 |
Med Sale Price: | $525,000 |
Apr 2025 | |
Sales: | 408 |
Avg $ Per SqFt: | $304.75 |
Min Sale Price: | $1,125 |
Max Sale Price: | $3,800,000 |
Med Sale Price: | $537,000 |
Mar 2025 | |
Sales: | 604 |
Avg $ Per SqFt: | $333.77 |
Min Sale Price: | $990 |
Max Sale Price: | $23,000,000 |
Med Sale Price: | $485,000 |
Feb 2025 | |
Sales: | 582 |
Avg $ Per SqFt: | $317.15 |
Min Sale Price: | $1,400 |
Max Sale Price: | $6,750,000 |
Med Sale Price: | $494,245 |
Jan 2025 | |
Sales: | 643 |
Avg $ Per SqFt: | $351 |
Min Sale Price: | $200 |
Max Sale Price: | $4,565,000 |
Med Sale Price: | $490,000 |
Dec 2024 | |
Sales: | 381 |
Avg $ Per SqFt: | $874.89 |
Min Sale Price: | $699 |
Max Sale Price: | $369,000,000 |
Med Sale Price: | $464,900 |
Nov 2024 | |
Sales: | 516 |
Avg $ Per SqFt: | $309.15 |
Min Sale Price: | $795 |
Max Sale Price: | $8,000,000 |
Med Sale Price: | $489,495 |
Oct 2024 | |
Sales: | 779 |
Avg $ Per SqFt: | $315.58 |
Min Sale Price: | $5,500 |
Max Sale Price: | $4,150,000 |
Med Sale Price: | $485,000 |
Sep 2024 | |
Sales: | 832 |
Avg $ Per SqFt: | $752.49 |
Min Sale Price: | $1,495 |
Max Sale Price: | $527,500,000 |
Med Sale Price: | $505,000 |
Aug 2024 | |
Sales: | 862 |
Avg $ Per SqFt: | $329.11 |
Min Sale Price: | $1,195 |
Max Sale Price: | $6,500,000 |
Med Sale Price: | $475,000 |
Jul 2024 | |
Sales: | 1006 |
Avg $ Per SqFt: | $322.33 |
Min Sale Price: | $10,000 |
Max Sale Price: | $4,795,000 |
Med Sale Price: | $500,000 |
Jun 2024 | |
Sales: | 1062 |
Avg $ Per SqFt: | $330.15 |
Min Sale Price: | $5,000 |
Max Sale Price: | $47,500,000 |
Med Sale Price: | $507,425 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | Plumas |
City | Other |
Area | Plumas | CA |
Community Name | CA |
School District | Out Of Area |
Elementary School | Out of Area |
Middle School | Out Of Area |
High School | Out Of Area |