MLS # | 230005001 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 766 |
Listing Provided By | Berkshire Hathaway HomeService | Linda Christensen |
Acreage | 19.41 |
---|---|
Property View | Mountain, Yes, Desert, Valley |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 7 | Avg $ Per SqFt: $256.16 | Min Sale Price: $315,000 | Max Sale Price: $475,000 | Med Sale Price: $379,900 |
Date: Apr 2025 | Sales: 14 | Avg $ Per SqFt: $230.8 | Min Sale Price: $183,000 | Max Sale Price: $600,000 | Med Sale Price: $393,700 |
Date: Mar 2025 | Sales: 22 | Avg $ Per SqFt: $226.7 | Min Sale Price: $990 | Max Sale Price: $547,500 | Med Sale Price: $355,000 |
Date: Feb 2025 | Sales: 28 | Avg $ Per SqFt: $240.44 | Min Sale Price: $320,000 | Max Sale Price: $495,000 | Med Sale Price: $397,495 |
Date: Jan 2025 | Sales: 26 | Avg $ Per SqFt: $244.51 | Min Sale Price: $40,000 | Max Sale Price: $689,000 | Med Sale Price: $372,500 |
Date: Dec 2024 | Sales: 22 | Avg $ Per SqFt: $236.45 | Min Sale Price: $280,000 | Max Sale Price: $650,000 | Med Sale Price: $392,450 |
Date: Nov 2024 | Sales: 20 | Avg $ Per SqFt: $247.92 | Min Sale Price: $265,000 | Max Sale Price: $1,085,000 | Med Sale Price: $398,995 |
Date: Oct 2024 | Sales: 31 | Avg $ Per SqFt: $241.99 | Min Sale Price: $273,000 | Max Sale Price: $615,000 | Med Sale Price: $385,000 |
Date: Sep 2024 | Sales: 29 | Avg $ Per SqFt: $238.45 | Min Sale Price: $88,000 | Max Sale Price: $530,000 | Med Sale Price: $362,000 |
Date: Aug 2024 | Sales: 37 | Avg $ Per SqFt: $243.65 | Min Sale Price: $97,500 | Max Sale Price: $940,000 | Med Sale Price: $369,400 |
Date: Jul 2024 | Sales: 27 | Avg $ Per SqFt: $239.71 | Min Sale Price: $35,000 | Max Sale Price: $760,000 | Med Sale Price: $373,900 |
Date: Jun 2024 | Sales: 30 | Avg $ Per SqFt: $234.56 | Min Sale Price: $280,000 | Max Sale Price: $895,000 | Med Sale Price: $389,995 |
May 2025 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $256.16 |
Min Sale Price: | $315,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $379,900 |
Apr 2025 | |
Sales: | 14 |
Avg $ Per SqFt: | $230.8 |
Min Sale Price: | $183,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $393,700 |
Mar 2025 | |
Sales: | 22 |
Avg $ Per SqFt: | $226.7 |
Min Sale Price: | $990 |
Max Sale Price: | $547,500 |
Med Sale Price: | $355,000 |
Feb 2025 | |
Sales: | 28 |
Avg $ Per SqFt: | $240.44 |
Min Sale Price: | $320,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $397,495 |
Jan 2025 | |
Sales: | 26 |
Avg $ Per SqFt: | $244.51 |
Min Sale Price: | $40,000 |
Max Sale Price: | $689,000 |
Med Sale Price: | $372,500 |
Dec 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $236.45 |
Min Sale Price: | $280,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $392,450 |
Nov 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $247.92 |
Min Sale Price: | $265,000 |
Max Sale Price: | $1,085,000 |
Med Sale Price: | $398,995 |
Oct 2024 | |
Sales: | 31 |
Avg $ Per SqFt: | $241.99 |
Min Sale Price: | $273,000 |
Max Sale Price: | $615,000 |
Med Sale Price: | $385,000 |
Sep 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $238.45 |
Min Sale Price: | $88,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $362,000 |
Aug 2024 | |
Sales: | 37 |
Avg $ Per SqFt: | $243.65 |
Min Sale Price: | $97,500 |
Max Sale Price: | $940,000 |
Med Sale Price: | $369,400 |
Jul 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $239.71 |
Min Sale Price: | $35,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $373,900 |
Jun 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $234.56 |
Min Sale Price: | $280,000 |
Max Sale Price: | $895,000 |
Med Sale Price: | $389,995 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Lyon |
City | Fernley |
Zip Code | 89408 |
Area | Fernley |
Subarea | Fernley |
School District | Fernley |
Elementary School | Fernley |
Middle School | Fernley |
High School | Fernley |