Welcome to this fantastic home built in 2021 and designed with your family's needs in mind. With over $50K in upgrades, the sellers have installed durable LVP flooring throughout, fresh paint and have created a low maintenance yard with pavers, sod, wood chips and decomposed granite.
MLS# | 240011392 |
---|---|
Listing Type | For Sale |
HOA Dues | $38 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2021 |
Days On Site | 33 |
Listing Provided By | Dickson Realty - Downtown | Brie Forrester |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,817 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.10 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89521 |
Area | Washoe |
Community Name | NV |
School District | Damonte |
Elementary School | Nick Poulakidas |
Middle School | Depoali |
High School | Damonte |
Listing VS Median (in NV) | |
Price: $759,000 low | high Med: $529,900 SqFt: 2,817 low | high Med: 1,745 $ / SqFt: $269 low | high Med: $329 On Site: 33 low | high Med: 71.5 |