Beautiful Sundridge golf course home overlooks the pond on the 4th hole. This home in a private community has gorgeous views of the Carson Valley Mountains. Spacious formal dining room. Split floor plan w two east facing guest bedrooms and full bath. Bright open family room w fireplace & kitchen. Kitchen w large island, double wall ovens, gas cooktop, microwave hood and large walk in pantry. Primary bedroom has a slider that leads to the backyard and over looks the pond.
MLS# | 250000757 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $70 |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 2012 |
Days On Site | 65 |
Listing Provided By | Brick & Mortar Properties LLC | Vicki Harkleroad |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,233 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Property View | Yes, Mountain, Golf Course, Vall |
State | NV |
---|---|
County | Douglas |
City | Minden |
Zip Code | 89423 |
Area | Douglas |
Community Name | NV |
School District | Douglas |
Elementary School | Jacks Valley |
Middle School | Carson Valley |
High School | Douglas |
Listing VS Median (In NV) | |
Price: $699,000 low | high Med: $515,000 SqFt: 2,233 low | high Med: 1,318 $ / SqFt: $313 low | high Med: $391 On site: 65 low | high Med: 47 |