Nice and great property in a quite Cul de Sac location. Selling on "As-Is" condition. All showings by appointment only and has to be confirmed by listing agent. Pardon the clutter, sellers are still on the packing stage and trying to clear and clean their home.
MLS # | 250004260 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active Under Contract-no Show |
Year | 2000 |
Days On Site | 77 |
Listing Provided By | RE/MAX Gold | Oscar Canonigo |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,170 |
Story(s) | 1 |
Zoning | PD |
Acreage | 0.35 |
Property View | Yes |
Heating | Electric, Fireplace(s), Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric, Refrigerated |
Cooling Yes / No | Yes |
Window Features | Blinds, Double Pane Windows, Drapes, Rods |
Interior Features | High Ceilings, Kitchen Island, Pantry |
Appliances | Additional Refrigerator(s), Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
Fireplace Features | Gas Log |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Pitched, Tile |
---|---|
Exterior Features | None |
Security Features | Smoke Detector(s) |
Lot Features | Cul-De-Sac, Landscaped, Level |
Construction Materials | Stucco |
Road Responsibility | Public Maintained Road |
Foundation Details | Slab |
Fencing | Back Yard, Partial |
Parking Features | Attached, Garage |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
Property | 4044 |
---|
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89512 |
Area | Washoe |
Community Name | University Ridge 8 |
School District | Hug |
Elementary School | Peavine |
Middle School | Clayton |
High School | Hug |
Listing VS Median (in University Ridge 8) | |
Price: $599,000 low | high Med: $599,000 SqFt: 2,170 low | high Med: 2,170 $ / SqFt: $276 low | high Med: $276 On site: 77 low | high Med: 77.000000 |