Come and see the abundance of open space this property offers!!! Surrounded by mountain views with plenty of blue sky and gorgeous sunsets!! Close walking distance to many amenities, Walmart, CVS, restaurants, etc. etc. Invest now and watch your wealth grow! Adjacent lot, 931 Olivia also for sale, same owner! Possible .24 ac!!
MLS# | 2644297 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 13 |
Listing Provided By | HomeSmart Encore | Robyn Bonk |
Zoning | Family-Less Than 1/2 Acre,Single |
---|---|
Acreage | 0.12 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley U11 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U11) | |
Price: $6,900 low | high Med: $0 On Site: 13 low | high Med: |