This 1.14 acre parcel has amazing mountain views. Build your dream home with a spectacular sunset panorama in mind. Builders are available with financing options.
MLS# | 2659619 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 54 |
Listing Provided By | Access Realty | Eleanor R. Priestman |
Zoning | Family-1/2-2 Acres,Single Family |
---|---|
Acreage | 1.14 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U5 |
School District | , |
Elementary School | , |
Listing VS Median (In Calvada Valley U5) | |
Price: $55,000 low | high Med: $532,450 On site: 54 low | high Med: 27.500000 |