NO SOLAR BILLS TO PAY BUT ENJOY THE BENEFITS OF REDUCED ELECTRICAL BILLS!!! BUYER REEPS THE ADDEDD SOLAR/VALUE WITH NO COMMITMENT OR PAYMENT FROM BUYER. Come see this home in the growing area of Reno! Employment with major business hubs in the North Valleys such as AMAZON make it an easy commute! Entertaining is easy in this home. The great room welcomes you and leads to the large open kitchen! Your spacious backyard has plenty of space for your own landscaping!
MLS# | 240010991 |
---|---|
Listing Type | For Sale |
HOA Dues | $50 |
Sub-Type | Resale |
Status | ACTIVE |
Year | 2006 |
Days On Site | 51 |
Listing Provided By | Trinidad-Aufiero Real Estate | Sylvia Aufiero |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,727 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89506 |
Area | Washoe |
Community Name | NV |
School District | North Valleys |
Elementary School | Silver Lake |
Middle School | Cold Springs |
High School | North Valleys |
Listing VS Median (in NV) | |
Price: $439,900 low | high Med: $529,925 SqFt: 1,727 low | high Med: 1,925 $ / SqFt: $255 low | high Med: $282 On Site: 51 low | high Med: 62.000000 |