Nestled in a peaceful and tranquil area, this stunning horse property offers a serene lifestyle in a highly desired neighborhood. Boasting a 3-stall barn, round pen, and fenced/cross-fenced pastures, this property is a dream for equestrian enthusiasts. An electronic entry gate leads you down a tree-lined drive, with separate gates to access the pastures. The home itself offers a courtyard, back patio, and a charming pond surrounded by fruit trees and irrigation.
MLS# | 240012544 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Under Contract- Show |
Year | 1968 |
Days On Site | 18 |
Listing Provided By | Allison James Estates & Homes | Joylene Hill |
Bed(s) | 5 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 7,094 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Acreage | 3.17 |
Property View | Yes, Mountain |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89511 |
Area | Washoe |
Community Name | NV |
School District | Galena |
Elementary School | Huffaker |
Middle School | Pine |
High School | Galena |
Listing VS Median (in NV) | |
Price: $2,500,000 low | high Med: $530,000 SqFt: 7,094 low | high Med: 2,518 $ / SqFt: $352 low | high Med: $210 On Site: 18 low | high Med: 82.000000 |