Adorable home in Spring Valley with brand new flooring!! Granite Counters and upgraded baths. HVAC & Water Heater installed 2023, plus an All Home Water Conditioner System that stays with the home! No grass to water and low-maintenance landscape means you spend more time relaxing. Home is located in a Cul-de-sac keeping traffic minimal. Large relaxing patio-backyard has custom lighting and misters.
MLS# | 2646002 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $14 |
Sub-Type | Resale |
Status | Closed |
Year | 1987 |
Days On Site | 61 |
Listing Provided By | LIFE Realty District | Suzett Hill |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,212 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.12 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89147 |
Community Name | Spring Valley Cottages |
School District | Durango |
Elementary School | Kim, Frank,Kim, Frank |
Middle School | Lawrence |
High School | Durango |
Listing VS Median (In Spring Valley Cottages) | |
Price: $414,900 low | high Med: $340,000 SqFt: 1,212 low | high Med: 974 $ / SqFt: $342 low | high Med: $349 On site: 61 low | high Med: 39.000000 |